No. | Item | Unit | SD15 mechanical | SD15 Pilot | |
1 | Weight | kg | 980 | 980 | |
2 | Bucket type | Backhoe | Backhoe | ||
3 | Standard bucket capacity | M3 | 0.025 | 0.025 | |
4 | Engine | Model | ChangcaiEV80 | ChangcaiEV80 | |
5 | Theoretical oil consumption | L | 0.794 | 0.794 | |
6 | Rated speed output power/speed | Kw/r/min | 14 | 14 | |
7 | Torque | N.M/r/min | 48 | 48 | |
8 | Speed and digging force | Max speed | KM/h | 3.5 | 3.5 |
9 | Swing speed | rpm | 16 | 16 | |
10 | Max. climbing ability | degree | 30 | 30 | |
11 | Digging force | KN | 13.9 | 13.9 | |
12 | Stick digging force | KN | 8.8 | 8.8 | |
13 | Max traction force | KN | 15 | 15 | |
14 | Ground pressure | kgf/cm2 | 32 | 32 | |
15 | Track material | rubber | rubber | ||
16 | Type of tensioner | Butter cylinder | Butter cylinder | ||
17 | Hydraulic system pressure | MPA | 25 | 25 | |
18 | Oil flow | L/min | 8.5 | 8.5 | |
19 | Hydraulic and liquid capacit | Pump system | Plunger pump | Double pump | |
20 | Working pressure | MPA | 16 | 20 | |
21 | Flow | L/min | 8.5 | 9.5 | |
22 | Hydraulic oil tank capacity | L | 12 | 12 | |
23 | Max. engine oil capacity | L | 1.8 | 1.8 | |
24 | Fuel tank capacity | L | 12 | 12 | |
25 | Dimendions | Unit | |||
26 | Track material | mm | 770 | 770 | |
27 | Total length of track | mm | 1200 | 1200 | |
28 | Min ground clearance | mm | 380 | 380 | |
29 | Platform end radius of gyration | mm | 1190 | 1190 | |
30 | Chassis width | mm | 1020 | 1020 | |
31 | Track width | mm | 180 | 180 | |
32 | Track height | mm | 320 | 320 | |
33 | Transport length | mm | 2550 | 2550 | |
34 | Total height of excavator | mm | 1380 | 1380 | |
35 | Dimensions | Unit | |||
36 | Max.dig radius | mm | 2400 | 2400 | |
37 | Max dig depth | mm | 1400 | 1400 | |
38 | Max. dig height | mm | 2490 | 2490 | |
39 | Max.unload height | mm | 1750 | 1750 | |
40 | Max. vertical digging depth | mm | 1320 | 1320 | |
41 | Min radius of gyration | mm | 1190 | 1190 | |
42 | Max. lifting height of Dozer blade | mm | 325 | 325 | |
43 | Max. digging depth of bulldozer | mm | 175 | 175 | |
44 | Boom side swing(L/R) | ||||
45 |
Main
configuration
|
valve | YIKDE | JINDE | |
46 | Pump | Plunger pump | Double pump | ||
47 | Walk | Domestic | Domestic | ||
48 | |||||
49 | Rotary motor | Domestic | Domestic | ||
50 | Operation method | The handle is on the front | Handles on both sides |