La pequeña excavadora es adecuada para la ingeniería a pequeña escala, jardines, ingeniería municipal de tierras agrícolas, etc., y también se puede utilizar para parques de atracciones, parques, etc.Motor pequeño, Diseño simple, fácil mantenimiento, alta fiabilidad, fácil de usar.Tiene muchas funciones como cavar, agarrar, perforar, perforar, limpiar zanjas, romper rocas, etc.
No. | Item | Unit | SD10 | |
1 | Weight | kg | 880 | |
2 | Bucket type | Backhoe | ||
3 | Standard bucket capacity | M3 | 0.025 | |
4 | Engine | Model | Changcai192 | |
5 | Theoretical oil consumption | L | 0.499 | |
6 | Rated speed output power/speed | Kw/r/min | 8.6 | |
7 | Torque | N.M/r/min | 43 | |
8 | Speed and digging force | Max speed | KM/h | 3.5 |
9 | Swing speed | rpm | 12 | |
10 | Max. climbing ability | degree | 30 | |
11 | Digging force | KN | 11 | |
12 | Stick digging force | KN | 8 | |
13 | Max traction force | KN | 15 | |
14 | Ground pressure | kgf/cm2 | 25 | |
15 | Track material | rubber | ||
16 | Type of tensioner | Butter cylinder | ||
17 | Hydraulic system pressure | MPA | 25 | |
18 | Oil flow | L/min | 8 | |
19 | Hydraulic and liquid capacit | Pump system | Plunger pump | |
20 | Working pressure | MPA | 30 | |
21 | Flow | L/min | 8 | |
22 | Hydraulic oil tank capacity | L | 12 | |
23 | Max. engine oil capacity | L | 1.5 | |
24 | Fuel tank capacity | L | 7 | |
25 | Dimendions | Unit | ||
26 | Track material | mm | 770 | |
27 | Total length of track | mm | 1090 | |
28 | Min ground clearance | mm | 380 | |
29 | Platform end radius of gyration | mm | 733 | |
30 | Chassis width | mm | 940 | |
31 | Track width | mm | 170 | |
32 | Track height | mm | 320 | |
33 | Transport length | mm | 2550 | |
34 | Total height of excavator | mm | 1330 | |
35 | Dimensions | Unit | ||
36 | Max.dig radius | mm | 2400 | |
37 | Max dig depth | mm | 1400 | |
38 | Max. dig height | mm | 2490 | |
39 | Max.unload height | mm | 1750 | |
40 | Max. vertical digging depth | mm | 1320 | |
41 | Min radius of gyration | mm | 1190 | |
42 | Max. lifting height of Dozer blade | mm | 325 | |
43 | Max. digging depth of bulldozer | mm | 175 | |
44 | Boom side swing(L/R) | |||
45 |
Main
configuration
|
valve | YIKDE | |
46 | Pump | Plunger pump | ||
47 | Walk | Domestic | ||
48 | ||||
49 | Rotary motor | Domestic | ||
50 | Operation method | The handle is on the front |